Most between EGP 27,404/m² and EGP 37,067/m². From 84 listings within 1 km of here. This place has few listings of its own yet.
| Type | Per m² | Typical size | Typical price | Listings |
|---|---|---|---|---|
| Apartment · 3 bed | 33,421 | 190 m² | EGP 5.9M | 19 |
| Villa · 4 bed | 75,000 | 356 m² | EGP 25.9M | 11 |
| Townhouse · 4 bed | 65,455 | 275 m² | EGP 18M | 7 |
| Villa · 5 bed | 40,428 | 780 m² | EGP 35.5M | 6 |
| Villa · 6 bed | 52,313 | 718 m² | EGP 37M | 6 |
| Townhouse · 3 bed | 56,569 | 280 m² | EGP 17.5M | 5 |
| Villa | 47,143 | 990 m² | EGP 50M | 5 |
Source: asking prices on Aqarmap, Nawy, Property Finder · 84 listings · updated 26 Oct 2026
| Place | Typical per m² | Distance |
|---|---|---|
| West Somid District | 30,517 | 0.4 km |
| West Somid Road Street | 28,846 | 0.9 km |
| Mena Garden City Compound | – | 1 km |
| Ever District | 44,872 | 2 km |
| West Clay Compound | 52,628 | 2 km |
| Jazebeya Compound | 63,636 | 2 km |
| Royal Hills Compound | – | 2 km |
| O NINE by Miqaat Developments District | 54,937 | 2 km |
| Type | Size | Asking price | Per m² | Where | |
|---|---|---|---|---|---|
| Twin house · 4 bed | 356 m² | EGP 21.5M | 60,393 | Mena Garden City | Aqarmap |
| Villa · 8 bed | 600 m² | EGP 40.9M | 68,167 | Mena Garden City | Aqarmap |
| Villa · 4 bed | 320 m² | EGP 25.9M | 80,938 | Mena Garden City | Aqarmap |
| Other · 5 bed | 370 m² | EGP 26.9M | 72,703 | Mena Garden City | Aqarmap |
| Villa · 4 bed | 356 m² | EGP 21.5M | 60,393 | Mena Garden City | Aqarmap |
| Villa · 4 bed | 251 m² | EGP 22.9M | 91,235 | Mena Garden City | Aqarmap |
| Townhouse · 4 bed | 270 m² | EGP 20.9M | 77,407 | Mena Garden City | Aqarmap |
| Villa · 5 bed | 370 m² | EGP 26.9M | 72,703 | Mena Garden City | Aqarmap |
| Villa · 7 bed | 800 m² | EGP 45M | 56,250 | Mena Garden City | Aqarmap |
| Villa · 4 bed | 268 m² | EGP 22M | 82,090 | Mena Garden City | Nawy |
| Townhouse · 4 bed | 275 m² | EGP 18M | 65,455 | Mena Garden City | Nawy |
| Villa · 4 bed | 538 m² | EGP 33M | 61,338 | Mena Garden City | Property Finder |
| Apartment · 2 bed | 100 m² | EGP 2.5M | 25,000 | West Somid Road | Property Finder |
| Villa · 5 bed | 745 m² | EGP 45M | 60,403 | Mena Garden City | Property Finder |
| Twin house · 5 bed | 365 m² | EGP 14.5M | 39,726 | Mena Garden City | Property Finder |
| Villa · 6 bed | 410 m² | EGP 17M | 41,463 | Mena Garden City | Property Finder |
| Apartment · 3 bed | 260 m² | EGP 7.5M | 28,846 | West Somid Road | Property Finder |
| Apartment · 3 bed | 160 m² | EGP 29M | 181,250 | West Somid | Property Finder |
| Townhouse · 4 bed | 350 m² | EGP 24M | 68,571 | Mena Garden City | Property Finder |
| Villa | 1,207 m² | EGP 55M | 45,568 | Mena Garden City | Property Finder |
| Villa · 6 bed | 1,000 m² | EGP 55M | 55,000 | Mena Garden City | Property Finder |
| Penthouse · 3 bed | 285 m² | EGP 5.5M | 19,298 | Mena Garden City | Property Finder |
| Land | 600 m² | EGP 9.5M | 15,833 | West Somid Road | Property Finder |
| Apartment · 3 bed | 190 m² | EGP 6.35M | 33,421 | West Somid Road | Property Finder |
| whole building | 1,000 m² | EGP 35M | 35,000 | West Somid | Property Finder |
| Twin house · 4 bed | 304 m² | EGP 19M | 62,500 | Mena Garden City | Property Finder |
| Villa · 5 bed | 800 m² | EGP 31M | 38,750 | Mena Garden City | Property Finder |
| Villa | 700 m² | EGP 33M | 47,143 | West Somid Road | Property Finder |
| Townhouse · 3 bed | 450 m² | EGP 21M | 46,667 | Mena Garden City | Property Finder |
| whole building | 670 m² | EGP 38M | 56,716 | West Somid Road | Property Finder |
Tell us what you paid. No name, no unit number. It takes 20 seconds and shows the next person the real price.