Most between EGP 19,819/m² and EGP 23,301/m². From 40 listings within 1 km of here. This place has few listings of its own yet.
| Type | Per m² | Typical size | Typical price | Listings |
|---|---|---|---|---|
| Apartment · 3 bed | 21,818 | 135 m² | EGP 2.98M | 27 |
| Duplex · 4 bed | 21,171 | 195 m² | EGP 4.1M | 6 |
| Apartment · 4 bed | 21,522 | 205 m² | EGP 4.2M | 5 |
Source: asking prices on Aqarmap, Property Finder · 40 listings · updated 26 Oct 2026
| Place | Typical per m² | Distance |
|---|---|---|
| 3rd District District | 22,000 | 0.6 km |
| Gardenia Al Obour Street | 21,400 | 0.9 km |
| Noaman Gomaa St. Street | 21,351 | 1 km |
| 2nd District District | 21,409 | 1 km |
| Belbeis Road Road 10 Street | 22,518 | 1 km |
| 4th District District | – | 2 km |
| Section 5 District | 19,872 | 2 km |
| 8th District Compound | 20,888 | 2 km |
| Type | Size | Asking price | Per m² | Where | |
|---|---|---|---|---|---|
| Apartment · 3 bed | 160 m² | EGP 3.79M | 23,669 | Gardenia Al Obour | Aqarmap |
| Duplex · 4 bed | 185 m² | EGP 4M | 21,622 | Gardenia Al Obour | Property Finder |
| Apartment · 3 bed | 175 m² | EGP 4M | 22,857 | 3rd District | Property Finder |
| Apartment · 4 bed | 211 m² | EGP 6.97M | 33,033 | Gardenia Al Obour | Property Finder |
| Apartment · 3 bed | 135 m² | EGP 3.2M | 23,704 | Gardenia Al Obour | Property Finder |
| Apartment · 3 bed | 135 m² | EGP 2.95M | 21,852 | Gardenia Al Obour | Property Finder |
| Apartment · 4 bed | 230 m² | EGP 4.95M | 21,522 | Gardenia Al Obour | Property Finder |
| Penthouse · 3 bed | 215 m² | EGP 2.21M | 10,279 | Gardenia Al Obour | Property Finder |
| Apartment · 3 bed | 135 m² | EGP 3.5M | 25,926 | Gardenia Al Obour | Property Finder |
| Apartment · 3 bed | 125 m² | EGP 3M | 24,000 | Gardenia Al Obour | Property Finder |
| Apartment · 3 bed | 125 m² | EGP 2.9M | 23,200 | Gardenia Al Obour | Property Finder |
| Apartment · 3 bed | 110 m² | EGP 2.45M | 22,273 | Gardenia Al Obour | Property Finder |
| Apartment · 3 bed | 175 m² | EGP 3.5M | 20,000 | Gardenia Al Obour | Property Finder |
| Apartment · 3 bed | 125 m² | EGP 2.7M | 21,600 | Gardenia Al Obour | Property Finder |
| Apartment · 3 bed | 125 m² | EGP 2.6M | 20,800 | Gardenia Al Obour | Property Finder |
| Apartment · 3 bed | 135 m² | EGP 2.75M | 20,370 | Gardenia Al Obour | Property Finder |
| Duplex · 4 bed | 205 m² | EGP 4.2M | 20,488 | Gardenia Al Obour | Property Finder |
| Apartment · 3 bed | 175 m² | EGP 3M | 17,143 | Gardenia Al Obour | Property Finder |
| Apartment · 4 bed | 205 m² | EGP 4.2M | 20,488 | Gardenia Al Obour | Property Finder |
| Apartment · 3 bed | 125 m² | EGP 2.65M | 21,200 | Gardenia Al Obour | Property Finder |
| Apartment · 3 bed | 135 m² | EGP 2.85M | 21,111 | Gardenia Al Obour | Property Finder |
| Apartment · 3 bed | 125 m² | EGP 2.8M | 22,400 | Gardenia Al Obour | Property Finder |
| Apartment · 3 bed | 135 m² | EGP 2.7M | 20,000 | Gardenia Al Obour | Property Finder |
| Apartment · 3 bed | 145 m² | EGP 2.98M | 20,547 | Gardenia Al Obour | Property Finder |
| Apartment · 4 bed | 185 m² | EGP 3.95M | 21,351 | Gardenia Al Obour | Property Finder |
| Apartment · 2 bed | 110 m² | EGP 2.35M | 21,364 | Gardenia Al Obour | Property Finder |
| Apartment · 3 bed | 129 m² | EGP 3.9M | 30,194 | Gardenia Al Obour | Property Finder |
| Apartment · 3 bed | 195 m² | EGP 4M | 20,513 | Gardenia Al Obour | Property Finder |
| Apartment · 3 bed | 135 m² | EGP 3M | 22,222 | Gardenia Al Obour | Property Finder |
| Apartment · 3 bed | 125 m² | EGP 2.75M | 22,000 | Gardenia Al Obour | Property Finder |
Tell us what you paid. No name, no unit number. It takes 20 seconds and shows the next person the real price.