Most between EGP 21,873/m² and EGP 56,350/m². From 225 listings within 1 km of here. This place has few listings of its own yet.
| Type | Per m² | Typical size | Typical price | Listings |
|---|---|---|---|---|
| Apartment · 3 bed | 29,286 | 180 m² | EGP 4.95M | 129 |
| Apartment · 2 bed | 47,445 | 137 m² | EGP 6.25M | 31 |
| Villa · 4 bed | 45,552 | 262 m² | EGP 14M | 12 |
| Townhouse · 4 bed | 73,333 | 207 m² | EGP 15M | 9 |
| Apartment · 4 bed | 32,671 | 250 m² | EGP 8M | 8 |
| Penthouse · 4 bed | 31,914 | 200 m² | EGP 6.9M | 6 |
| Duplex · 3 bed | 24,242 | 270 m² | EGP 7M | 5 |
Source: asking prices on Aqarmap, Property Finder · 225 listings · updated 26 Oct 2026
| Place | Typical per m² | Distance |
|---|---|---|
| Karma Residence Compound | 50,365 | 0.3 km |
| Al Mohandes Ahmed Kamal Hamdy St. Street | 30,556 | 0.4 km |
| 11th District District | 22,222 | 0.8 km |
| Continental Residence Compound | 44,118 | 1 km |
| Al Bostan St. Street | 33,431 | 1 km |
| 17th District District | 49,063 | 1 km |
| Novella Compound | – | 1 km |
| Novella Compound | – | 1 km |
| Type | Size | Asking price | Per m² | Where | |
|---|---|---|---|---|---|
| Apartment · 3 bed | 400 m² | EGP 16M | 40,000 | Al Bostan St. | Aqarmap |
| Townhouse · 4 bed | 200 m² | EGP 18.9M | 94,500 | Continental Residence | Aqarmap |
| Townhouse · 4 bed | 196 m² | EGP 17.7M | 90,306 | Continental Residence | Aqarmap |
| Duplex · 3 bed | 350 m² | EGP 11M | 31,429 | Al Bostan St. | Aqarmap |
| Apartment · 3 bed | 171 m² | EGP 8.5M | 49,708 | Continental Residence | Property Finder |
| Apartment · 3 bed | 192 m² | EGP 10.6M | 55,000 | Continental Residence | Property Finder |
| Apartment · 3 bed | 192 m² | EGP 10.6M | 55,000 | Al Bostan St. | Property Finder |
| Apartment · 3 bed | 192 m² | EGP 10.6M | 55,000 | Karma Residence | Property Finder |
| Apartment · 3 bed | 155 m² | EGP 3M | 19,355 | Karma Residence | Property Finder |
| Apartment · 3 bed | 220 m² | EGP 4M | 18,182 | Al Bostan St. | Property Finder |
| Apartment · 3 bed | 180 m² | EGP 3M | 16,667 | Al Bostan St. | Property Finder |
| Duplex · 3 bed | 270 m² | EGP 7M | 25,926 | Al Bostan St. | Property Finder |
| Apartment · 3 bed | 136 m² | EGP 2.5M | 18,382 | Karma Residence | Property Finder |
| Apartment · 3 bed | 180 m² | EGP 7.5M | 41,667 | Al Bostan St. | Property Finder |
| Apartment · 3 bed | 200 m² | EGP 6M | 30,000 | Al Mohandes Ahmed Kamal Hamdy St. | Property Finder |
| Apartment · 3 bed | 165 m² | EGP 5.5M | 33,333 | Al Bostan St. | Property Finder |
| Apartment · 3 bed | 192 m² | EGP 5.28M | 27,500 | Al Bostan St. | Property Finder |
| Apartment · 3 bed | 192 m² | EGP 5.28M | 27,500 | Karma Residence | Property Finder |
| Townhouse · 3 bed | 250 m² | EGP 11M | 44,000 | Continental Residence | Property Finder |
| Apartment · 3 bed | 160 m² | EGP 3M | 18,750 | Karma Residence | Property Finder |
| Apartment · 2 bed | 130 m² | EGP 7.5M | 57,692 | Karma Residence | Property Finder |
| Townhouse · 4 bed | 170 m² | EGP 13.2M | 77,647 | Continental Residence | Property Finder |
| Apartment · 3 bed | 130 m² | EGP 3.2M | 24,615 | Karma Residence | Property Finder |
| Apartment · 3 bed | 153 m² | EGP 3.5M | 22,876 | Karma Residence | Property Finder |
| Apartment · 3 bed | 110 m² | EGP 2.2M | 20,000 | Karma Residence | Property Finder |
| Apartment · 3 bed | 145 m² | EGP 5M | 34,483 | Al Bostan St. | Property Finder |
| Apartment · 3 bed | 170 m² | EGP 6.2M | 36,471 | Al Bostan St. | Property Finder |
| Apartment · 3 bed | 210 m² | EGP 7.5M | 35,714 | Al Bostan St. | Property Finder |
| Apartment · 3 bed | 165 m² | EGP 4.6M | 27,879 | Al Bostan St. | Property Finder |
| Apartment · 3 bed | 190 m² | EGP 4M | 21,053 | 11th District | Property Finder |
Tell us what you paid. No name, no unit number. It takes 20 seconds and shows the next person the real price.