Property prices in Atlas St.
Street · Hay Than El Montazah, AlexandriaTypical asking price per m² · Ready apartments for sale23,709 EGP/m²Most between EGP 17,950/m² and EGP 37,500/m². From 150 listings within 0.6 km of here. This place has few listings of its own yet.
Add one price to see all the numbers
What did you pay, sell for, or pay in rent? Any home in Egypt, not only here. No name, no phone, no unit number. One price unlocks every page.
Prices by type
| Type | Per m² | Typical size | Typical price | Listings |
|---|
| Apartment · 3 bed | 23,600 | 145 m² | EGP 3.52M | 92 |
| Apartment · 2 bed | 22,803 | 115 m² | EGP 2.55M | 50 |
| Apartment · 5 bed | 18,588 | 450 m² | EGP 8M | 6 |
Source: asking prices on OpenSooq, Property Finder · 150 listings · updated 2 Nov 2026
Listings for sale now
| Type | Size | Asking price | Per m² | Where | |
|---|
| Apartment · 3 bed | 150 m² | EGP 2.6M | 17,333 | El Asafra Qebli | Property Finder |
| Apartment · 3 bed | 110 m² | EGP 1.75M | 15,909 | El Asafra Qebli | Property Finder |
| Apartment · 3 bed | 185 m² | EGP 5.5M | 29,730 | Asafra | Property Finder |
| Apartment · 3 bed | 140 m² | EGP 3.2M | 22,857 | Gamal Abdel Nasser Road | Property Finder |
| Apartment · 3 bed | 135 m² | EGP 2.65M | 19,630 | El Asafra Bahary | Property Finder |
| Apartment · 3 bed | 115 m² | EGP 1.75M | 15,217 | Omar Al Mokhtar St. | Property Finder |
| Apartment · 2 bed | 130 m² | EGP 2.6M | 20,000 | El Asafra Bahary | Property Finder |
| Apartment · 3 bed | 110 m² | EGP 2.3M | 20,909 | Menaa Aghadir St. | Property Finder |
| Apartment · 3 bed | 135 m² | EGP 2.5M | 18,519 | Mandara | OpenSooq |
| Apartment · 2 bed | 120 m² | EGP 2.6M | 21,667 | Mandara | OpenSooq |
| Apartment · 2 bed | 75 m² | EGP 570,000 | 7,600 | Mandara | OpenSooq |
| Apartment · 3 bed | 145 m² | EGP 6.5M | 44,828 | Mandara | OpenSooq |
| Apartment · 3 bed | 125 m² | EGP 2.2M | 17,600 | Mandara | OpenSooq |
| Apartment · 3 bed | 125 m² | EGP 2.1M | 16,800 | Mandara | OpenSooq |
| Apartment · 3 bed | 110 m² | EGP 1.5M | 13,636 | Mandara | OpenSooq |
| Apartment · 3 bed | 125 m² | EGP 2.5M | 20,000 | Mandara | OpenSooq |
| Apartment · 2 bed | 110 m² | EGP 1.25M | 11,364 | Mandara | OpenSooq |
| Apartment · 2 bed | 90 m² | EGP 1.35M | 15,000 | Mandara | OpenSooq |
| Apartment · 3 bed | 130 m² | EGP 2.85M | 21,923 | Mandara | OpenSooq |
| Apartment · 2 bed | 100 m² | EGP 1.2M | 12,000 | Mandara | OpenSooq |
| Apartment · 3 bed | 180 m² | EGP 5.5M | 30,556 | Mandara | OpenSooq |
| Apartment · 2 bed | 110 m² | EGP 1.95M | 17,727 | Mandara | OpenSooq |
| Apartment · 2 bed | 70 m² | EGP 600,000 | 8,571 | Mandara | OpenSooq |
| Apartment · 3 bed | 145 m² | EGP 4.5M | 31,034 | Mandara | OpenSooq |
| Apartment · 2 bed | 130 m² | EGP 3.1M | 23,846 | Mandara | OpenSooq |
| Apartment · 3 bed | 100 m² | EGP 1.25M | 12,500 | Mandara | OpenSooq |
| Apartment · 3 bed | 145 m² | EGP 3.55M | 24,483 | Mandara | OpenSooq |
| Apartment · 2 bed | 110 m² | EGP 1.75M | 15,909 | Mandara | OpenSooq |
| Apartment · 3 bed | 120 m² | EGP 3M | 25,000 | Mandara | OpenSooq |
| Apartment · 3 bed | 110 m² | EGP 1.9M | 17,273 | Mandara | OpenSooq |
Bought or rented lately?
Tell us what you paid. No name, no unit number. It takes 20 seconds and shows the next person the real price.
Add your price