Most between EGP 28,571/m² and EGP 99,301/m². From 20,994 listings within 10 km of here. This place has few listings of its own yet.
| Type | Per m² | Typical size | Typical price | Listings |
|---|---|---|---|---|
| Apartment · 3 bed | 41,864 | 168 m² | EGP 6.5M | 6717 |
| Apartment · 2 bed | 57,920 | 124 m² | EGP 7M | 2629 |
| Villa · 4 bed | 74,009 | 310 m² | EGP 22.4M | 1918 |
| Villa · 5 bed | 76,364 | 397 m² | EGP 30M | 1131 |
| Townhouse · 4 bed | 59,649 | 245 m² | EGP 15M | 1113 |
| Villa · 3 bed | 70,755 | 238 m² | EGP 16.4M | 1013 |
| Apartment · 4 bed | 43,886 | 211 m² | EGP 8.5M | 788 |
| Townhouse · 3 bed | 72,093 | 215 m² | EGP 16M | 757 |
| Twin house · 4 bed | 64,785 | 300 m² | EGP 20M | 640 |
| Apartment · 1 bed | 85,000 | 81 m² | EGP 6.9M | 571 |
| Duplex · 3 bed | 51,282 | 220 m² | EGP 11M | 505 |
| Penthouse · 3 bed | 56,691 | 200 m² | EGP 11M | 416 |
| Villa · 6 bed | 83,125 | 508 m² | EGP 43.3M | 360 |
| Penthouse · 4 bed | 47,936 | 240 m² | EGP 9.5M | 306 |
Source: asking prices on Aqarmap, Nawy, OpenSooq, Property Finder · 20,994 listings · updated 26 Oct 2026
| Place | Typical per m² | Distance |
|---|---|---|
| 12th District District | 86,247 | 0.5 km |
| 12th District District | 55,046 | 0.5 km |
| Dar Misr Phase 2 Compound | 37,775 | 0.5 km |
| Al Mostakbal Compound | 34,565 | 0.5 km |
| Skyramp District | 32,907 | 0.7 km |
| 10th District District | 32,796 | 0.8 km |
| Continental Gardens Compound | – | 0.8 km |
| Zayed Dunes Complex Compound | 49,915 | 0.9 km |
| Type | Size | Asking price | Per m² | Where | |
|---|---|---|---|---|---|
| Townhouse · 4 bed | 300 m² | EGP 25.9M | 86,333 | Green 3 | Aqarmap |
| Villa · 4 bed | 550 m² | EGP 13.5M | 24,545 | Palm Villa | Aqarmap |
| Villa · 4 bed | 235 m² | EGP 23.9M | 101,702 | Greens | Aqarmap |
| Villa · 5 bed | 630 m² | EGP 50.5M | 80,159 | Beverly Hills | Aqarmap |
| Twin house · 4 bed | 198 m² | EGP 22.9M | 115,657 | Patio Al Zahraa | Aqarmap |
| Twin house · 4 bed | 282 m² | EGP 18.9M | 67,021 | Beverly Hills | Aqarmap |
| Villa · 4 bed | 300 m² | EGP 29.5M | 98,333 | Etapa | Aqarmap |
| Villa · 4 bed | 525 m² | EGP 65M | 123,810 | Allegria | Aqarmap |
| Townhouse · 4 bed | 230 m² | EGP 20.9M | 90,870 | Atrio | Aqarmap |
| Villa · 4 bed | 360 m² | EGP 46.5M | 129,167 | Zayed Dunes | Aqarmap |
| Twin house · 4 bed | 260 m² | EGP 17.7M | 68,077 | Lac ville | Aqarmap |
| Townhouse · 4 bed | 206 m² | EGP 19.9M | 96,602 | Al Karma Gates | Aqarmap |
| Twin house · 4 bed | 320 m² | EGP 17.9M | 55,938 | Hadayek El Mohandiseen | Aqarmap |
| Twin house · 5 bed | 252 m² | EGP 20.5M | 81,349 | Green 4 Compound | Aqarmap |
| Penthouse · 3 bed | 248 m² | EGP 13M | 52,419 | Zayed Dunes | Aqarmap |
| Villa · 5 bed | 400 m² | EGP 38M | 95,000 | Greens | Aqarmap |
| Villa · 6 bed | 700 m² | EGP 47.9M | 68,429 | Royal Hills | Aqarmap |
| Twin house · 4 bed | 356 m² | EGP 21.5M | 60,393 | Mena Garden City | Aqarmap |
| Townhouse · 4 bed | 300 m² | EGP 20.9M | 69,667 | Grand Heights | Aqarmap |
| Villa · 8 bed | 600 m² | EGP 40.9M | 68,167 | Mena Garden City | Aqarmap |
| Twin house · 3 bed | 327 m² | EGP 26.9M | 82,263 | Royal Meadows | Aqarmap |
| Other · 8 bed | 1,000 m² | EGP 152.6M | 152,640 | Royal Hills | Aqarmap |
| Villa · 4 bed | 320 m² | EGP 25.9M | 80,938 | Mena Garden City | Aqarmap |
| Apartment · 2 bed | 156 m² | EGP 7.3M | 46,795 | Ever | Aqarmap |
| Apartment · 4 bed | 160 m² | EGP 6.2M | 38,750 | Al Khamayel city | Aqarmap |
| Apartment · 3 bed | 200 m² | EGP 6.95M | 34,750 | Tiba Gardens | Aqarmap |
| Shop | 82 m² | EGP 8.2M | 100,000 | Al Mostakbal St. | Aqarmap |
| Duplex · 2 bed | 245 m² | EGP 6.7M | 27,347 | Tiba Gardens | Aqarmap |
| Shop | 196 m² | EGP 15M | 76,531 | Zayed Dunes | Aqarmap |
| Twin house | 265 m² | EGP 49.5M | 186,837 | Cleopatra Square | Aqarmap |
Tell us what you paid. No name, no unit number. It takes 20 seconds and shows the next person the real price.