Most between EGP 38,800/m² and EGP 40,000/m². From 5 listings in this place.
| Type | Per m² | Typical size | Typical price | Listings |
|---|---|---|---|---|
| Apartment · 3 bed | 40,000 | 175 m² | EGP 7M | 5 |
Source: asking prices on Property Finder · 5 listings · updated 26 Oct 2026
| Place | Typical per m² | Distance |
|---|---|---|
| Highway District | 17,000 | 0.0 km |
| 2nd District District | 29,000 | 0.0 km |
| Al Helw Street District | 28,000 | 0.0 km |
| Al Nady Street District | 25,000 | 0.0 km |
| 1st District District | 23,500 | 0.0 km |
| Cornich Al Marshaha District | 23,043 | 0.0 km |
| Al Nahas Street District | 30,000 | 0.9 km |
| Stadium Area District | 39,063 | 1 km |
| Type | Size | Asking price | Per m² | Where | |
|---|---|---|---|---|---|
| Apartment · 3 bed | 175 m² | EGP 7M | 40,000 | Al Motawakel Street | Property Finder |
| Apartment · 3 bed | 171 m² | EGP 6.84M | 40,000 | Al Motawakel Street | Property Finder |
| Apartment · 3 bed | 187 m² | EGP 7.48M | 40,000 | Al Motawakel Street | Property Finder |
| Apartment · 3 bed | 145 m² | EGP 5.51M | 38,000 | Al Motawakel Street | Property Finder |
| Apartment · 3 bed | 226 m² | EGP 9.04M | 40,000 | Al Motawakel Street | Property Finder |
Tell us what you paid. No name, no unit number. It takes 20 seconds and shows the next person the real price.