Most between EGP 20,461/m² and EGP 45,684/m². From 16 listings within 0.6 km of here. This place has few listings of its own yet.
| Type | Per m² | Typical size | Typical price | Listings |
|---|---|---|---|---|
| Apartment · 3 bed | 32,857 | 175 m² | EGP 4.65M | 15 |
Source: asking prices on Property Finder · 16 listings · updated 26 Oct 2026
| Place | Typical per m² | Distance |
|---|---|---|
| Ahmed Zewail Square Street | 27,083 | 0.6 km |
| Istanbul - Salah Mostafa - El Soltan Hussein St. Street | 48,661 | 0.6 km |
| Al Shaheed Galal El Desouky St. Street | 33,677 | 0.9 km |
| Champollion St. Street | 56,373 | 1.0 km |
| Azarita District | 44,737 | 1 km |
| Al Rasafa St. Street | 24,000 | 1 km |
| El Shatby District | 35,016 | 1 km |
| Al-Montaza Palace District | 27,500 | 1 km |
| Type | Size | Asking price | Per m² | Where | |
|---|---|---|---|---|---|
| Apartment · 3 bed | 160 m² | EGP 6.5M | 40,625 | Ahmed Zewail Square | Property Finder |
| Apartment · 3 bed | 150 m² | EGP 5.7M | 38,000 | Ahmed Zewail Square | Property Finder |
| Apartment · 3 bed | 240 m² | EGP 6.5M | 27,083 | Ahmed Zewail Square | Property Finder |
| Apartment · 3 bed | 204 m² | EGP 12.5M | 61,275 | Hussein Fahmy St. | Property Finder |
| Apartment · 3 bed | 160 m² | EGP 3.6M | 22,500 | Mahmoud Salama St. | Property Finder |
| Apartment · 3 bed | 210 m² | EGP 8.3M | 39,524 | Al Maamoun Abou Shousha St. | Property Finder |
| Apartment · 3 bed | 190 m² | EGP 8.5M | 44,737 | Al Lewaa Mahmoud Hamdy Khattab St. | Property Finder |
| Apartment · 3 bed | 193 m² | EGP 9M | 46,632 | Heno St. | Property Finder |
| Apartment · 3 bed | 120 m² | EGP 4M | 33,333 | Green St. | Property Finder |
| Apartment · 4 bed | 120 m² | EGP 3.7M | 30,833 | Green St. | Property Finder |
| Apartment · 3 bed | 175 m² | EGP 4.65M | 26,571 | Mahmoud Salama St. | Property Finder |
| Apartment · 3 bed | 140 m² | EGP 4.6M | 32,857 | Ahmed Mohamed Ismail St. | Property Finder |
| Apartment · 3 bed | 190 m² | EGP 3.5M | 18,421 | Mahmoud Salama St. | Property Finder |
| Apartment · 3 bed | 140 m² | EGP 3.4M | 24,286 | Ahmed Zewail Square | Property Finder |
| Apartment · 3 bed | 135 m² | EGP 3.3M | 24,444 | Ahmed Zewail Square | Property Finder |
| Apartment · 3 bed | 175 m² | EGP 2.6M | 14,857 | Green St. | Property Finder |
Tell us what you paid. No name, no unit number. It takes 20 seconds and shows the next person the real price.