Most between EGP 30,447/m² and EGP 108,022/m². From 821 listings within 1 km of here. This place has few listings of its own yet.
| Type | Per m² | Typical size | Typical price | Listings |
|---|---|---|---|---|
| Apartment · 3 bed | 38,693 | 190 m² | EGP 7.5M | 392 |
| Apartment · 2 bed | 45,000 | 130 m² | EGP 5.8M | 121 |
| Apartment · 4 bed | 36,660 | 245 m² | EGP 10.5M | 52 |
| Villa · 5 bed | 76,316 | 650 m² | EGP 50M | 32 |
| Duplex · 4 bed | 35,185 | 315 m² | EGP 10.5M | 25 |
| Apartment · 1 bed | 122,334 | 78 m² | EGP 8.13M | 24 |
| Duplex · 3 bed | 35,000 | 320 m² | EGP 11M | 23 |
| Villa · 4 bed | 68,750 | 560 m² | EGP 32M | 23 |
| Villa · 6 bed | 59,980 | 1,010 m² | EGP 55M | 17 |
| Villa | 70,833 | 858 m² | EGP 60M | 12 |
| Apartment · Studio | 50,385 | 54 m² | EGP 3.3M | 10 |
| Twin house · 5 bed | 62,147 | 531 m² | EGP 32M | 9 |
| Land | 34,951 | 495 m² | EGP 17M | 9 |
| Penthouse · 4 bed | 38,095 | 315 m² | EGP 11M | 9 |
Source: asking prices on Aqarmap, Nawy, OpenSooq, Property Finder · 821 listings · updated 26 Oct 2026
| Place | Typical per m² | Distance |
|---|---|---|
| River Walk Compound | – | 0.4 km |
| Aljazi Marriott Residences Street | 127,586 | 0.5 km |
| Leila Compound | 61,428 | 0.5 km |
| Al Ashrafiya Compound | 44,231 | 0.6 km |
| Mohamed Naguib Axis Street | 126,000 | 0.6 km |
| El Banafseg Apartment Buildings District | 38,048 | 0.6 km |
| Family City Compound | 49,405 | 0.8 km |
| Hayah Residence Compound | – | 0.8 km |
| Type | Size | Asking price | Per m² | Where | |
|---|---|---|---|---|---|
| Apartment · 3 bed | 185 m² | EGP 6.95M | 37,568 | Third Sector | Aqarmap |
| Duplex · 5 bed | 460 m² | EGP 12.5M | 27,174 | Suleiman Al Halabi St. | Aqarmap |
| Other · 3 bed | 200 m² | EGP 8M | 40,000 | Suleiman Al Halabi St. | Aqarmap |
| Other · 3 bed | 220 m² | EGP 8.5M | 38,636 | Suleiman Al Halabi St. | Aqarmap |
| Apartment · 3 bed | 220 m² | EGP 8.5M | 38,636 | Suleiman Al Halabi St. | Aqarmap |
| Apartment | 200 m² | EGP 12M | 60,000 | Leila | Aqarmap |
| Other · 24 bed | 1,350 m² | EGP 60M | 44,444 | Suleiman Al Halabi St. | Aqarmap |
| Villa · 24 bed | 635 m² | EGP 60M | 94,488 | Suleiman Al Halabi St. | Aqarmap |
| Office · 2 bed | 60 m² | EGP 7.8M | 130,000 | Trivium Business Complex | Aqarmap |
| Land | 450 m² | EGP 16M | 35,556 | North Rehab | Aqarmap |
| Office · 3 bed | 140 m² | EGP 18.9M | 135,000 | Trivium Business Complex | Aqarmap |
| Studio · 1 bed | 88 m² | EGP 4.4M | 50,000 | New Cairo | Aqarmap |
| Apartment · 2 bed | 122 m² | EGP 5.8M | 47,541 | New Cairo | Aqarmap |
| Apartment · 3 bed | 150 m² | EGP 7.2M | 48,000 | New Cairo | Aqarmap |
| Penthouse | 240 m² | EGP 12M | 50,000 | New Cairo | Aqarmap |
| Other · 3 bed | 220 m² | EGP 6.5M | 29,545 | Suleiman Al Halabi St. | Aqarmap |
| Other · 3 bed | 182 m² | EGP 6.2M | 34,066 | Masraweya Compound | Aqarmap |
| Other | 31 m² | EGP 3.41M | 110,000 | New Cairo | Aqarmap |
| Other | 89 m² | EGP 26M | 292,135 | New Cairo | Aqarmap |
| Shop | 60 m² | EGP 6.54M | 109,083 | New Cairo | Aqarmap |
| Shop | 713 m² | EGP 70M | 98,177 | Third Sector | Aqarmap |
| Apartment · 3 bed | 145 m² | EGP 11.5M | 79,310 | Leila | Aqarmap |
| Apartment · 3 bed | 160 m² | EGP 5.48M | 34,250 | North Rehab | Aqarmap |
| Apartment · 3 bed | 164 m² | EGP 11M | 67,073 | Leila | Aqarmap |
| Villa · 4 bed | 735 m² | EGP 33M | 44,898 | River Walk | Aqarmap |
| Villa · 4 bed | 400 m² | EGP 55M | 137,500 | Hayah Residence | Nawy |
| Villa · 4 bed | 735 m² | EGP 34M | 46,259 | River Walk | Nawy |
| Villa · 7 bed | 820 m² | EGP 85.5M | 104,268 | Villar | Nawy |
| Twin house · 6 bed | 337 m² | EGP 50M | 148,368 | Palma Compound | Nawy |
| Apartment · 3 bed | 225 m² | EGP 6M | 26,662 | El Banafseg Apartment Buildings | Property Finder |
Tell us what you paid. No name, no unit number. It takes 20 seconds and shows the next person the real price.