Property prices in Al Hassan Ibn Ali St.
Street · Nasr City, CairoTypical asking price per m² · Ready apartments for sale25,263 EGP/m²Most between EGP 19,744/m² and EGP 34,169/m². From 317 listings within 0.6 km of here. This place has few listings of its own yet.
Add one price to see all the numbers
What did you pay, sell for, or pay in rent? Any home in Egypt, not only here. No name, no phone, no unit number. One price unlocks every page.
Prices by type
| Type | Per m² | Typical size | Typical price | Listings |
|---|
| Apartment · 3 bed | 27,705 | 175 m² | EGP 4.88M | 172 |
| Apartment · 2 bed | 22,430 | 108 m² | EGP 2.4M | 93 |
| Apartment · 4 bed | 28,846 | 250 m² | EGP 7.35M | 23 |
| Apartment · Studio | 26,794 | 68 m² | EGP 1.82M | 10 |
| Apartment · 1 bed | 20,980 | 71 m² | EGP 1.55M | 8 |
Source: asking prices on OpenSooq, Property Finder · 317 listings · updated 2 Nov 2026
Listings for sale now
| Type | Size | Asking price | Per m² | Where | |
|---|
| Apartment · 4 bed | 230 m² | EGP 6.5M | 28,261 | 6th Zone | Property Finder |
| Apartment · 3 bed | 175 m² | EGP 7M | 40,000 | Al Maqdes Al Kabary St. | Property Finder |
| Apartment · 2 bed | 115 m² | EGP 4.5M | 39,130 | 6th Zone | Property Finder |
| Apartment · 3 bed | 165 m² | EGP 4.6M | 27,879 | 6th Zone | Property Finder |
| Apartment · 2 bed | 180 m² | EGP 4.8M | 26,667 | Mohamed Youssef Moussa St. | Property Finder |
| Apartment · 3 bed | 180 m² | EGP 4.5M | 25,000 | Al Khalifa Al Radi St. | Property Finder |
| Apartment · 3 bed | 156 m² | EGP 2.95M | 18,910 | Nasr City Compounds | Property Finder |
| Apartment · 2 bed | 105 m² | EGP 1.77M | 16,838 | Nasr City | Property Finder |
| Apartment · 3 bed | 160 m² | EGP 3.4M | 21,250 | Nasr City | Property Finder |
| Apartment · 3 bed | 90 m² | EGP 1.5M | 16,667 | Nasr City | OpenSooq |
| Apartment | 350 m² | EGP 10M | 28,571 | Nasr City | OpenSooq |
| Apartment · Studio | 190 m² | EGP 5M | 26,316 | Nasr City | OpenSooq |
| Apartment · 3 bed | 220 m² | EGP 13M | 59,091 | Nasr City | OpenSooq |
| Apartment · 3 bed | 175 m² | EGP 1.95M | 11,143 | Nasr City | OpenSooq |
| Apartment · 2 bed | 95 m² | EGP 2.3M | 24,211 | Nasr City | OpenSooq |
| Apartment · 2 bed | 150 m² | EGP 4.1M | 27,333 | Nasr City | OpenSooq |
| Apartment · 3 bed | 140 m² | EGP 4.35M | 31,071 | Nasr City | OpenSooq |
| Apartment · 3 bed | 120 m² | EGP 3.2M | 26,667 | Nasr City | OpenSooq |
| Apartment · 2 bed | 120 m² | EGP 1.5M | 12,500 | Nasr City | OpenSooq |
| Apartment · 3 bed | 155 m² | EGP 6.5M | 41,935 | Nasr City | OpenSooq |
| Apartment · 4 bed | 250 m² | EGP 8M | 32,000 | Nasr City | OpenSooq |
| Apartment · 3 bed | 186 m² | EGP 5.3M | 28,495 | Nasr City | OpenSooq |
| Apartment · 2 bed | 67 m² | EGP 1.9M | 28,358 | Nasr City | OpenSooq |
| Apartment · 4 bed | 180 m² | EGP 4.8M | 26,667 | Nasr City | OpenSooq |
| Apartment · 3 bed | 195 m² | EGP 5.5M | 28,205 | Nasr City | OpenSooq |
| Apartment · 3 bed | 125 m² | EGP 4.7M | 37,600 | Nasr City | OpenSooq |
| Apartment · 2 bed | 85 m² | EGP 2.8M | 32,941 | Nasr City | OpenSooq |
| Apartment · 2 bed | 70 m² | EGP 1.7M | 24,286 | Nasr City | OpenSooq |
| Apartment · 3 bed | 200 m² | EGP 5.5M | 27,500 | Nasr City | OpenSooq |
| Apartment · 3 bed | 165 m² | EGP 5.5M | 33,333 | Nasr City | OpenSooq |
Bought or rented lately?
Tell us what you paid. No name, no unit number. It takes 20 seconds and shows the next person the real price.
Add your price