Most between EGP 26,389/m² and EGP 51,852/m². From 200 listings within 0.6 km of here. This place has few listings of its own yet.
| Type | Per m² | Typical size | Typical price | Listings |
|---|---|---|---|---|
| Apartment · 3 bed | 40,000 | 200 m² | EGP 8M | 143 |
| Apartment · 2 bed | 40,000 | 125 m² | EGP 4.6M | 19 |
| Apartment · 4 bed | 33,095 | 250 m² | EGP 9.55M | 18 |
Source: asking prices on Aqarmap, OpenSooq, Property Finder · 200 listings · updated 26 Oct 2026
| Place | Typical per m² | Distance |
|---|---|---|
| Lebanon St. Street | 38,589 | 0.1 km |
| Al Esraa St. Street | 34,783 | 0.2 km |
| Al Quds Al Sharif St. Street | 50,000 | 0.2 km |
| Lebanon Square Street | 27,273 | 0.3 km |
| Al Hegaz St. Street | 36,000 | 0.4 km |
| Geziret Al Arab St. (El Mohandes Mohamed Hassan Helmy) Street | 51,250 | 0.6 km |
| Wadi Al Nile St. Street | 38,462 | 0.6 km |
| Shehab St. Street | 41,190 | 0.6 km |
| Type | Size | Asking price | Per m² | Where | |
|---|---|---|---|---|---|
| Villa · 8 bed | 1,700 m² | EGP 41.5M | 24,412 | Shehab St. | Aqarmap |
| Apartment · 3 bed | 175 m² | EGP 7.5M | 42,857 | Lebanon St. | Aqarmap |
| Office · 4 bed | 220 m² | EGP 10.5M | 47,727 | Lebanon St. | Aqarmap |
| Apartment · 3 bed | 225 m² | EGP 8.75M | 38,889 | Wadi Al Nile St. | Aqarmap |
| Office · 4 bed | 220 m² | EGP 10.3M | 46,591 | Lebanon St. | Aqarmap |
| Apartment · 3 bed | 200 m² | EGP 13M | 65,000 | Shehab St. | Aqarmap |
| Apartment · 4 bed | 292 m² | EGP 11.5M | 39,384 | Shehab St. | Aqarmap |
| Apartment · 4 bed | 340 m² | EGP 10M | 29,412 | Lebanon St. | Aqarmap |
| Apartment · 3 bed | 210 m² | EGP 3.6M | 17,143 | Lebanon St. | Aqarmap |
| Apartment · 3 bed | 300 m² | EGP 6M | 20,000 | Mohandessin | OpenSooq |
| Apartment · 3 bed | 300 m² | EGP 6.5M | 21,667 | Mohandessin | OpenSooq |
| Apartment · 3 bed | 150 m² | EGP 3.5M | 23,333 | Mohandessin | OpenSooq |
| Apartment · 3 bed | 200 m² | EGP 8M | 40,000 | Mohandessin | OpenSooq |
| Apartment · 3 bed | 165 m² | EGP 6M | 36,364 | Mohandessin | OpenSooq |
| Apartment · 3 bed | 235 m² | EGP 15.4M | 65,532 | Mohandessin | OpenSooq |
| Apartment · 3 bed | 220 m² | EGP 9M | 40,909 | Mohandessin | OpenSooq |
| Apartment · 3 bed | 240 m² | EGP 9M | 37,500 | Mohandessin | OpenSooq |
| Apartment · 3 bed | 165 m² | EGP 8M | 48,485 | Mohandessin | OpenSooq |
| Apartment · 3 bed | 204 m² | EGP 9.2M | 45,098 | Mohandessin | OpenSooq |
| Apartment · 3 bed | 190 m² | EGP 3.8M | 20,000 | Mohandessin | OpenSooq |
| Apartment · 3 bed | 145 m² | EGP 7.8M | 53,793 | Mohandessin | OpenSooq |
| Apartment · 3 bed | 165 m² | EGP 7.5M | 45,455 | Mohandessin | OpenSooq |
| Apartment · 3 bed | 200 m² | EGP 13.5M | 67,500 | Mohandessin | OpenSooq |
| Apartment · 3 bed | 200 m² | EGP 13M | 65,000 | Mohandessin | OpenSooq |
| Apartment · 2 bed | 135 m² | EGP 4.2M | 31,111 | Mohandessin | OpenSooq |
| Apartment · 3 bed | 160 m² | EGP 6.85M | 42,813 | Mohandessin | OpenSooq |
| Apartment · 2 bed | 90 m² | EGP 5M | 55,556 | Mohandessin | OpenSooq |
| Apartment · 3 bed | 215 m² | EGP 12.5M | 58,140 | Mohandessin | OpenSooq |
| Apartment · 2 bed | 125 m² | EGP 4.45M | 35,600 | Mohandessin | OpenSooq |
| Apartment · 3 bed | 175 m² | EGP 6.65M | 38,000 | Mohandessin | OpenSooq |
Tell us what you paid. No name, no unit number. It takes 20 seconds and shows the next person the real price.