Most between EGP 48,750/m² and EGP 76,440/m². From 85 listings within 0.6 km of here. This place has few listings of its own yet.
| Type | Per m² | Typical size | Typical price | Listings |
|---|---|---|---|---|
| Apartment · 3 bed | 60,268 | 160 m² | EGP 8.8M | 35 |
| Villa · 4 bed | 87,179 | 400 m² | EGP 34M | 11 |
| Twin house · 4 bed | 80,000 | 330 m² | EGP 23.8M | 7 |
| Villa · 6 bed | 118,544 | 760 m² | EGP 83.9M | 7 |
| Twin house · 5 bed | 64,309 | 311 m² | EGP 20M | 5 |
Source: asking prices on Aqarmap, Nawy, Property Finder · 85 listings · updated 26 Oct 2026
| Place | Typical per m² | Distance |
|---|---|---|
| Rehab City Second Phase District | 60,989 | 0.3 km |
| Al Imam El Shafei St. Street | 64,051 | 0.3 km |
| Talaat Mostafa St. Street | 57,742 | 0.4 km |
| Golden Heights Compound | – | 0.6 km |
| Rehab City Third Phase District | 50,548 | 0.7 km |
| Al Patio 2 Compound | – | 0.7 km |
| Ahmed Bin Hanbal St. Street | 60,976 | 0.7 km |
| Villino Compound | – | 0.7 km |
| Type | Size | Asking price | Per m² | Where | |
|---|---|---|---|---|---|
| Twin house · 3 bed | 266 m² | EGP 21.3M | 79,887 | Group 24 | Aqarmap |
| Villa · 3 bed | 266 m² | EGP 21.3M | 79,887 | Group 24 | Aqarmap |
| Twin house · 4 bed | 267 m² | EGP 23.8M | 89,139 | Group 25 | Aqarmap |
| Villa · 3 bed | 193 m² | EGP 18M | 93,264 | Group 25 | Aqarmap |
| Townhouse · 4 bed | 237 m² | EGP 19.5M | 82,278 | Group 23 | Aqarmap |
| Other · 5 bed | 355 m² | EGP 43.5M | 122,535 | Group 25 | Aqarmap |
| Twin house · 4 bed | 400 m² | EGP 35M | 87,500 | Golden Heights | Nawy |
| Apartment · 3 bed | 155 m² | EGP 8.8M | 56,774 | Al Imam El Shafei St. | Property Finder |
| Twin house · 5 bed | 311 m² | EGP 21M | 67,524 | Golden Heights | Property Finder |
| Villa · 4 bed | 390 m² | EGP 34M | 87,179 | Golden Heights | Property Finder |
| Apartment · 3 bed | 160 m² | EGP 10.4M | 65,000 | Talaat Mostafa St. | Property Finder |
| Apartment · 3 bed | 123 m² | EGP 6M | 48,780 | Rehab City Second Phase | Property Finder |
| Twin house · 4 bed | 311 m² | EGP 22M | 70,740 | Golden Heights | Property Finder |
| Villa · 3 bed | 247 m² | EGP 21M | 85,020 | Abou Obaida Ibn Al Garah St. | Property Finder |
| Apartment · 3 bed | 176 m² | EGP 8.6M | 48,864 | Al Imam El Shafei St. | Property Finder |
| Villa · 4 bed | 389 m² | EGP 36M | 92,545 | Golden Heights | Property Finder |
| Apartment · 2 bed | 108 m² | EGP 6.9M | 63,889 | Rehab City Second Phase | Property Finder |
| Apartment · 3 bed | 168 m² | EGP 9.2M | 54,762 | Abou Bakr Al Sedeek St. | Property Finder |
| Villa · 4 bed | 400 m² | EGP 38M | 95,000 | Golden Heights | Property Finder |
| Apartment · 3 bed | 197 m² | EGP 16M | 81,218 | Rehab City Second Phase | Property Finder |
| Apartment · 3 bed | 131 m² | EGP 8M | 61,069 | Abou Bakr Al Sedeek St. | Property Finder |
| Apartment · 3 bed | 180 m² | EGP 12.5M | 69,444 | Abou Bakr Al Sedeek St. | Property Finder |
| Apartment · 3 bed | 155 m² | EGP 7M | 45,161 | Rehab City Second Phase | Property Finder |
| Villa · 5 bed | 411 m² | EGP 20M | 48,662 | Golden Heights | Property Finder |
| Twin house · 5 bed | 333 m² | EGP 19.5M | 58,559 | Golden Heights | Property Finder |
| Villa · 7 bed | 400 m² | EGP 45M | 112,500 | Al Bukhari St. | Property Finder |
| Apartment · 3 bed | 155 m² | EGP 8.7M | 56,129 | Talaat Mostafa St. | Property Finder |
| Villa · 4 bed | 440 m² | EGP 26M | 59,091 | Rehab City Second Phase | Property Finder |
| Apartment · 3 bed | 224 m² | EGP 13.5M | 60,268 | Al Imam El Shafei St. | Property Finder |
| Twin house · 5 bed | 400 m² | EGP 35M | 87,500 | Golden Heights | Property Finder |
Tell us what you paid. No name, no unit number. It takes 20 seconds and shows the next person the real price.