Most between EGP 15,000/m² and EGP 26,563/m². From 21 listings in this place.
| Type | Per m² | Typical size | Typical price | Listings |
|---|---|---|---|---|
| Apartment · 3 bed | 22,727 | 140 m² | EGP 3.4M | 13 |
| Apartment · 2 bed | 23,913 | 90 m² | EGP 2.2M | 7 |
Source: asking prices on OpenSooq · 21 listings · updated 26 Oct 2026
| Type | Size | Asking price | Per m² | Where | |
|---|---|---|---|---|---|
| Apartment · 3 bed | 140 m² | EGP 3.4M | 24,286 | Asafra | OpenSooq |
| Apartment · 3 bed | 135 m² | EGP 3.6M | 26,667 | Asafra | OpenSooq |
| Apartment · 2 bed | 100 m² | EGP 2.2M | 22,000 | Asafra | OpenSooq |
| Apartment · 3 bed | 160 m² | EGP 4.25M | 26,563 | Asafra | OpenSooq |
| Apartment · 2 bed | 125 m² | EGP 3M | 24,000 | Asafra | OpenSooq |
| Apartment · 2 bed | 90 m² | EGP 2.5M | 27,778 | Asafra | OpenSooq |
| Apartment · 2 bed | 80 m² | EGP 1.2M | 15,000 | Asafra | OpenSooq |
| Apartment · 2 bed | 78 m² | EGP 1.95M | 25,000 | Asafra | OpenSooq |
| Apartment · 3 bed | 120 m² | EGP 2.6M | 21,667 | Asafra | OpenSooq |
| Apartment · 3 bed | 145 m² | EGP 3.25M | 22,414 | Asafra | OpenSooq |
| Apartment · 4 bed | 65 m² | EGP 700,000 | 10,769 | Asafra | OpenSooq |
| Apartment · 3 bed | 165 m² | EGP 3.75M | 22,727 | Asafra | OpenSooq |
| Apartment · 2 bed | 115 m² | EGP 2.75M | 23,913 | Asafra | OpenSooq |
| Apartment · 3 bed | 145 m² | EGP 3.65M | 25,172 | Asafra | OpenSooq |
| Apartment · 2 bed | 90 m² | EGP 1.35M | 15,000 | Asafra | OpenSooq |
| Apartment · 3 bed | 160 m² | EGP 3.75M | 23,438 | Asafra | OpenSooq |
| Apartment · 3 bed | 80 m² | EGP 900,000 | 11,250 | Asafra | OpenSooq |
| Apartment · 3 bed | 110 m² | EGP 2.5M | 22,727 | Asafra | OpenSooq |
| Apartment · 3 bed | 210 m² | EGP 4M | 19,048 | Asafra | OpenSooq |
| Apartment · 3 bed | 135 m² | EGP 3.4M | 25,185 | Asafra | OpenSooq |
| Apartment · 3 bed | 120 m² | EGP 2.15M | 17,917 | Asafra | OpenSooq |
Tell us what you paid. No name, no unit number. It takes 20 seconds and shows the next person the real price.