Most between EGP 25,696/m² and EGP 55,000/m². From 2,344 listings within 3 km of here. This place has few listings of its own yet.
| Type | Per m² | Typical size | Typical price | Listings |
|---|---|---|---|---|
| Apartment · 3 bed | 37,857 | 175 m² | EGP 6.8M | 1547 |
| Apartment · 2 bed | 33,333 | 110 m² | EGP 4M | 396 |
| Apartment · 4 bed | 37,925 | 250 m² | EGP 9.97M | 236 |
| Apartment · 5 bed | 36,087 | 265 m² | EGP 10.5M | 51 |
| Duplex · 3 bed | 42,965 | 245 m² | EGP 10.3M | 22 |
| Apartment · 6 bed | 49,217 | 450 m² | EGP 22M | 21 |
| Duplex · 4 bed | 35,821 | 330 m² | EGP 12M | 15 |
| Duplex · 5 bed | 45,000 | 323 m² | EGP 20.5M | 9 |
| Villa | 48,889 | 675 m² | EGP 44M | 9 |
| Villa · 6 bed | 115,227 | 369 m² | EGP 37.3M | 6 |
| Duplex · 6 bed | 40,625 | 340 m² | EGP 13M | 5 |
Source: asking prices on OpenSooq, Property Finder · 2,344 listings · updated 26 Oct 2026
| Place | Typical per m² | Distance |
|---|---|---|
| Sidi Gaber District | 34,286 | 0.0 km |
| Sidi Gaber St. Street | 34,286 | 0.2 km |
| Laurent District | 35,423 | 0.2 km |
| Cleopatra District | 32,000 | 0.4 km |
| Roshdy St. Street | 39,330 | 0.4 km |
| Al Mosheer Ahmed Ismail St. Street | 32,176 | 0.5 km |
| Tiba St. Street | 27,778 | 0.5 km |
| Tiba St. Street | 30,667 | 0.5 km |
| Type | Size | Asking price | Per m² | Where | |
|---|---|---|---|---|---|
| Apartment · 3 bed | 127 m² | EGP 6.8M | 53,543 | Marsoum | Property Finder |
| Apartment · 3 bed | 130 m² | EGP 4.5M | 34,615 | Khalil Mutran St. | Property Finder |
| Apartment · 3 bed | 150 m² | EGP 6.1M | 40,667 | Stanley | Property Finder |
| Duplex · 4 bed | 190 m² | EGP 6.5M | 34,211 | Mohamed Fawzy Moaz St. | Property Finder |
| Apartment · 2 bed | 105 m² | EGP 5.57M | 53,000 | Smouha | Property Finder |
| Apartment · 3 bed | 187 m² | EGP 8M | 42,781 | 14th of May Bridge | Property Finder |
| Apartment · 3 bed | 130 m² | EGP 5M | 38,462 | Ibrahimia | Property Finder |
| Apartment · 2 bed | 100 m² | EGP 3.52M | 35,150 | Marsoum | Property Finder |
| Apartment · 3 bed | 225 m² | EGP 12.8M | 56,667 | Veranda Smouha | Property Finder |
| Apartment · 4 bed | 200 m² | EGP 9.2M | 46,000 | Mohamed Bahaa Al Din Al Ghouri St. | Property Finder |
| Townhouse · 5 bed | 143 m² | EGP 7.5M | 52,448 | Fleming | OpenSooq |
| Apartment · 3 bed | 161 m² | EGP 9M | 55,901 | Laurent | OpenSooq |
| Apartment · 3 bed | 150 m² | EGP 5.5M | 36,667 | Cleopatra | OpenSooq |
| Apartment · 2 bed | 120 m² | EGP 2.9M | 24,167 | Cleopatra | OpenSooq |
| Apartment · 2 bed | 100 m² | EGP 3.5M | 35,000 | Sidi Gaber | OpenSooq |
| Apartment · 3 bed | 150 m² | EGP 3.7M | 24,667 | Fleming | OpenSooq |
| Apartment · 3 bed | 200 m² | EGP 7M | 35,000 | Laurent | OpenSooq |
| Apartment · 3 bed | 175 m² | EGP 6.5M | 37,143 | Laurent | OpenSooq |
| Apartment · 3 bed | 145 m² | EGP 3.7M | 25,517 | Fleming | OpenSooq |
| Apartment · 3 bed | 130 m² | EGP 2.7M | 20,769 | Bolkly | OpenSooq |
| Apartment · 3 bed | 130 m² | EGP 3.7M | 28,462 | Laurent | OpenSooq |
| Apartment · 2 bed | 80 m² | EGP 2.15M | 26,875 | Cleopatra | OpenSooq |
| Apartment · 3 bed | 120 m² | EGP 3.6M | 30,000 | Bolkly | OpenSooq |
| Apartment · 2 bed | 90 m² | EGP 1.95M | 21,667 | Cleopatra | OpenSooq |
| Apartment · 4 bed | 270 m² | EGP 6.2M | 22,963 | Sporting | OpenSooq |
| Apartment · 3 bed | 140 m² | EGP 4.5M | 32,143 | Cleopatra | OpenSooq |
| Apartment · 3 bed | 200 m² | EGP 5.75M | 28,750 | Stanley | OpenSooq |
| Apartment · 3 bed | 130 m² | EGP 4.6M | 35,385 | Laurent | OpenSooq |
| Apartment · 3 bed | 95 m² | EGP 3.45M | 36,316 | Fleming | OpenSooq |
| Apartment · 2 bed | 95 m² | EGP 2.95M | 31,053 | Fleming | OpenSooq |
Tell us what you paid. No name, no unit number. It takes 20 seconds and shows the next person the real price.