Property prices in Abi Emama St.
Street · Dokki, GizaTypical asking price per m² · Ready apartments for sale39,286 EGP/m²Most between EGP 30,370/m² and EGP 55,000/m². From 62 listings within 0.6 km of here. This place has few listings of its own yet.
Add one price to see all the numbers
What did you pay, sell for, or pay in rent? Any home in Egypt, not only here. No name, no phone, no unit number. One price unlocks every page.
Prices by type
| Type | Per m² | Typical size | Typical price | Listings |
|---|
| Apartment · 3 bed | 40,000 | 215 m² | EGP 8.3M | 27 |
| Apartment · 2 bed | 37,698 | 128 m² | EGP 5.45M | 14 |
| Apartment · 1 bed | 272,727 | 55 m² | EGP 15M | 7 |
| Apartment · 4 bed | 34,860 | 250 m² | EGP 8.71M | 7 |
Source: asking prices on OpenSooq, Property Finder · 62 listings · updated 2 Nov 2026
Listings for sale now
| Type | Size | Asking price | Per m² | Where | |
|---|
| Apartment · 3 bed | 200 m² | EGP 11M | 55,000 | Dokki | Property Finder |
| Apartment · 4 bed | 241 m² | EGP 7M | 29,046 | Nabil Al Wakkad St. | Property Finder |
| Apartment · 3 bed | 300 m² | EGP 11.5M | 38,333 | Abi Emama St. | Property Finder |
| Apartment · 4 bed | 177 m² | EGP 7.5M | 42,373 | Al Giza St. | Property Finder |
| Villa | 1,260 m² | EGP 90M | 71,429 | Dokki | OpenSooq |
| Apartment · 2 bed | 220 m² | EGP 5.4M ↓ | 24,545 | Dokki | OpenSooq |
| Apartment · 3 bed | 220 m² | EGP 10M | 45,455 | Dokki | OpenSooq |
| Apartment · 3 bed | 130 m² | EGP 7.25M | 55,769 | Dokki | OpenSooq |
| Apartment · 3 bed | 205 m² | EGP 10M | 48,780 | Dokki | OpenSooq |
| Apartment · 2 bed | 85 m² | EGP 2.5M ↓ | 29,412 | Dokki | OpenSooq |
| Apartment | 238 m² | EGP 40M | 168,067 | Dokki | OpenSooq |
| Apartment · 1 bed | 35 m² | EGP 800,000 | 22,857 | Dokki | OpenSooq |
| Apartment · 3 bed | 215 m² | EGP 8.3M | 38,605 | Dokki | OpenSooq |
| Apartment · 3 bed | 180 m² | EGP 5.2M | 28,889 | Dokki | OpenSooq |
| Apartment · 2 bed | 160 m² | EGP 5.5M | 34,375 | Dokki | OpenSooq |
| Apartment · Studio | 80 m² | EGP 4.5M | 56,250 | Dokki | OpenSooq |
| Apartment | 365 m² | EGP 65M | 178,082 | Dokki | OpenSooq |
| Apartment · 3 bed | 250 m² | EGP 35M | 140,000 | Dokki | OpenSooq |
| Apartment · 3 bed | 220 m² | EGP 7.5M | 34,091 | Dokki | OpenSooq |
| Apartment · 3 bed | 240 m² | EGP 23M | 95,833 | Dokki | OpenSooq |
| Apartment · 3 bed | 105 m² | EGP 2M | 19,048 | Dokki | OpenSooq |
| Apartment · 2 bed | 85 m² | EGP 4M | 47,059 | Dokki | OpenSooq |
| Apartment · 2 bed | 120 m² | EGP 1.6M | 13,333 | Dokki | OpenSooq |
| Apartment · 3 bed | 120 m² | EGP 3.8M | 31,667 | Dokki | OpenSooq |
| Apartment · 4 bed | 250 m² | EGP 8.71M | 34,860 | Dokki | Property Finder |
| Apartment · 3 bed | 300 m² | EGP 10.9M | 36,333 | Feini Square | Property Finder |
| Apartment · 3 bed | 200 m² | EGP 8M | 40,000 | Abdallah Al Kateb St. ( Hendawi ) | Property Finder |
| Apartment · 4 bed | 300 m² | EGP 9.5M | 31,667 | Dokki | Property Finder |
| Apartment · 2 bed | 140 m² | EGP 5.5M | 39,286 | Dokki | Property Finder |
| Apartment · 2 bed | 150 m² | EGP 9.5M | 63,333 | Ibn Al Akhshid St. | Property Finder |
Bought or rented lately?
Tell us what you paid. No name, no unit number. It takes 20 seconds and shows the next person the real price.
Add your price