Most between EGP 31,167/m² and EGP 41,500/m². From 5 listings in this place.
| Place | Typical per m² | Distance |
|---|---|---|
| Abd Al Hameed El Deeb St. Street | 32,778 | 0.2 km |
| Shaarawy St. Street | 33,619 | 0.2 km |
| Tharwat District | 34,681 | 0.2 km |
| Al Farek Ismail Srhank St. Street | 38,574 | 0.4 km |
| Abdel Moneim Al Dalel St. Street | 35,207 | 0.4 km |
| San Stefano Grand Plaza Compound | 104,895 | 0.4 km |
| San Stefano District | 85,859 | 0.4 km |
| Abo Qir St District | 31,650 | 0.5 km |
| Type | Size | Asking price | Per m² | Where | |
|---|---|---|---|---|---|
| Apartment · 2 bed | 110 m² | EGP 4.1M | 37,273 | Abd Al Khalek Tharwat St. | Property Finder |
| Apartment · 3 bed | 225 m² | EGP 9M | 40,000 | Abd Al Khalek Tharwat St. | Property Finder |
| Apartment · 3 bed | 240 m² | EGP 8M | 33,333 | Abd Al Khalek Tharwat St. | Property Finder |
| Apartment · 4 bed | 200 m² | EGP 8.5M | 42,500 | Abd Al Khalek Tharwat St. | Property Finder |
| Apartment · 3 bed | 180 m² | EGP 5.35M | 29,722 | Abd Al Khalek Tharwat St. | Property Finder |
Tell us what you paid. No name, no unit number. It takes 20 seconds and shows the next person the real price.