Property prices in Abd Al Kader Al Gelani St.
Street · Hay Awal El Montazah, AlexandriaTypical asking price per m² · Ready apartments for sale23,182 EGP/m²Most between EGP 17,778/m² and EGP 35,000/m². From 155 listings within 0.6 km of here. This place has few listings of its own yet.
Add one price to see all the numbers
What did you pay, sell for, or pay in rent? Any home in Egypt, not only here. No name, no phone, no unit number. One price unlocks every page.
Prices by type
| Type | Per m² | Typical size | Typical price | Listings |
|---|
| Apartment · 3 bed | 24,063 | 140 m² | EGP 3.5M | 83 |
| Apartment · 2 bed | 23,406 | 105 m² | EGP 2.5M | 50 |
| Apartment · 4 bed | 20,000 | 200 m² | EGP 4M | 15 |
Source: asking prices on OpenSooq, Property Finder · 155 listings · updated 2 Nov 2026
Listings for sale now
| Type | Size | Asking price | Per m² | Where | |
|---|
| Duplex · 6 bed | 240 m² | EGP 6.25M | 26,042 | Sidi Beshr | Property Finder |
| Apartment · 3 bed | 180 m² | EGP 3.1M | 17,222 | Ahmed Barakat St. ( 40 Previously ) | Property Finder |
| Apartment · 2 bed | 180 m² | EGP 5.3M | 29,444 | Sidi Beshr | Property Finder |
| Apartment · 2 bed | 150 m² | EGP 3.6M | 24,000 | Sidi Beshr | OpenSooq |
| Apartment · 3 bed | 142 m² | EGP 3.3M | 23,239 | Sidi Beshr | OpenSooq |
| Apartment · 3 bed | 145 m² | EGP 4.75M | 32,759 | Sidi Beshr | OpenSooq |
| Apartment · 3 bed | 100 m² | EGP 2.1M | 21,000 | Sidi Beshr | OpenSooq |
| Apartment · 2 bed | 80 m² | EGP 1.4M | 17,500 | Sidi Beshr | OpenSooq |
| Apartment · 3 bed | 135 m² | EGP 2M | 14,815 | Sidi Beshr | OpenSooq |
| Apartment · 3 bed | 135 m² | EGP 5M | 37,037 | Sidi Beshr | OpenSooq |
| Apartment · 3 bed | 115 m² | EGP 1M | 8,696 | Sidi Beshr | OpenSooq |
| Apartment · 3 bed | 135 m² | EGP 8.5M | 62,963 | Sidi Beshr | OpenSooq |
| Apartment · 3 bed | 170 m² | EGP 4.25M | 25,000 | Sidi Beshr | OpenSooq |
| Apartment · 3 bed | 250 m² | EGP 7.4M | 29,600 | Sidi Beshr | OpenSooq |
| Apartment · 3 bed | 230 m² | EGP 9M | 39,130 | Sidi Beshr | OpenSooq |
| Apartment · 3 bed | 240 m² | EGP 2.7M | 11,250 | Sidi Beshr | OpenSooq |
| Apartment · 3 bed | 130 m² | EGP 4.5M | 34,615 | Sidi Beshr | OpenSooq |
| Apartment · 3 bed | 200 m² | EGP 4M | 20,000 | Sidi Beshr | OpenSooq |
| Apartment · 3 bed | 145 m² | EGP 2.5M | 17,241 | Sidi Beshr | OpenSooq |
| Apartment · 2 bed | 100 m² | EGP 1.5M | 15,000 | Sidi Beshr | OpenSooq |
| Apartment · 3 bed | 135 m² | EGP 2.85M | 21,111 | Sidi Beshr | OpenSooq |
| Apartment · 3 bed | 147 m² | EGP 6M | 40,816 | Sidi Beshr | OpenSooq |
| Apartment · 2 bed | 135 m² | EGP 3.1M | 22,963 | Sidi Beshr | OpenSooq |
| Apartment · 3 bed | 135 m² | EGP 3.8M | 28,148 | Sidi Beshr | OpenSooq |
| Apartment · 2 bed | 120 m² | EGP 3.5M | 29,167 | Sidi Beshr | OpenSooq |
| Apartment · 2 bed | 65 m² | EGP 1.5M | 23,077 | Sidi Beshr | OpenSooq |
| Apartment · 4 bed | 100 m² | EGP 1.65M | 16,500 | Sidi Beshr | OpenSooq |
| Apartment · 2 bed | 65 m² | EGP 600,000 | 9,231 | Sidi Beshr | OpenSooq |
| Apartment · 2 bed | 90 m² | EGP 2.2M | 24,444 | Sidi Beshr | OpenSooq |
| Apartment · 2 bed | 105 m² | EGP 1.85M | 17,619 | Sidi Beshr | OpenSooq |
Bought or rented lately?
Tell us what you paid. No name, no unit number. It takes 20 seconds and shows the next person the real price.
Add your price