Most between EGP 20,000/m² and EGP 33,126/m². From 5 listings within 1 km of here. This place has few listings of its own yet.
| Place | Typical per m² | Distance |
|---|---|---|
| El Sahel District | 30,435 | 1.0 km |
| Sheikh Shaarawi St. Street | 23,650 | 4 km |
| Kamal Al Tawil St. (El Montazah) Street | 196,437 | 4 km |
| Mohamed Mazhar St. Street | 83,333 | 5 km |
| Ahmed Heshmat St. Street | 69,911 | 5 km |
| Mohamed Anis St. Street | 78,182 | 5 km |
| Al Gezira El Wosta St. (Yousef Kamel) Street | 71,673 | 5 km |
| Abou Al Feda St. Street | 129,412 | 5 km |
| Type | Size | Asking price | Per m² | Where | |
|---|---|---|---|---|---|
| Apartment · 3 bed | 60 m² | EGP 1M | 16,667 | Sahel | OpenSooq |
| Apartment · 3 bed | 120 m² | EGP 3M | 25,000 | Sahel | OpenSooq |
| Apartment · 2 bed | 63 m² | EGP 2.2M | 34,921 | Sahel | OpenSooq |
| Apartment · 3 bed | 230 m² | EGP 7M | 30,435 | El Sahel | Property Finder |
| Apartment · 3 bed | 120 m² | EGP 3.5M | 29,167 | Shobra | Property Finder |
Tell us what you paid. No name, no unit number. It takes 20 seconds and shows the next person the real price.