We don't have enough listings here yet to show a fair price. These places nearby have numbers.
| Place | Typical per m² | Distance |
|---|---|---|
| 4th Area District | 20,000 | 0.7 km |
| 4th District West District | 26,771 | 0.7 km |
| 1st Area District | 21,111 | 0.7 km |
| 2nd District West District | – | 0.7 km |
| 1st District East District | – | 0.7 km |
| 1st Neighborhood District | 20,930 | 0.7 km |
| 2nd Area District | 21,600 | 0.7 km |
| 5th District Compound | 38,614 | 0.7 km |
| Type | Size | Asking price | Per m² | Where | |
|---|---|---|---|---|---|
| Apartment · 3 bed | 200 m² | EGP 3.5M | 17,500 | 3rd Neighborhood | Property Finder |
| Villa | 1,645 m² | EGP 52M | 31,611 | 3rd Neighborhood | Property Finder |
| Duplex · 5 bed | 500 m² | EGP 12M | 24,000 | 3rd Neighborhood | Property Finder |
| Villa | 1,200 m² | EGP 26M | 21,667 | 3rd Neighborhood | Property Finder |
| Apartment · 3 bed | 190 m² | EGP 3.8M | 20,000 | 3rd Neighborhood | Property Finder |
Tell us what you paid. No name, no unit number. It takes 20 seconds and shows the next person the real price.