| Type | Median per m² | Typical size | Typical price | Listings |
|---|---|---|---|---|
| Apartment · 1 bed | 98,795 | 83 m² | EGP 8.2M | 7 |
| Apartment · 2 bed | 112,000 | 112 m² | EGP 15M | 11 |
| Villa · 3 bed | 134,409 | 186 m² | EGP 38M | 5 |
Source: asking prices on Property Finder · 42 listings · updated 26 Oct 2026
No real sale prices here yet. Soon you'll be able to add what you paid or rented for, without your name.
Add what you paid| Type | Size | Asking price | Per m² | Listed | |
|---|---|---|---|---|---|
| Apartment · 2 bed Above market | 96 m² | EGP 15.5M | 161,458 | 25 Oct 2026 | View |
| Penthouse · 2 bed Not enough data yet | 155 m² | EGP 15M | 96,774 | 22 Oct 2026 | View |
| Apartment · Studio Not enough data yet | 65 m² | EGP 4.74M | 72,969 | 22 Oct 2026 | View |
| Apartment · 3 bed Not enough data yet | 165 m² | EGP 15M | 90,909 | 22 Oct 2026 | View |
| Apartment · 1 bed Within market | 79 m² | EGP 7.35M | 93,038 | 21 Oct 2026 | View |
| Chalet · 2 bed Not enough data yet | 103 m² | EGP 3.7M | 35,893 | 18 Oct 2026 | View |
| Apartment · 2 bed Above market | 84 m² | EGP 11.5M | 136,905 | 18 Oct 2026 | View |
| Twin house · 3 bed Not enough data yet | 181 m² | EGP 28.9M | 159,543 | 15 Oct 2026 | View |
| Villa · 4 bed Not enough data yet | 208 m² | EGP 50M | 240,385 | 15 Oct 2026 | View |
| Villa · 3 bed Not enough data yet | 181 m² | EGP 45M | 248,619 | 15 Oct 2026 | View |
| Apartment · Studio Within market | 85 m² | EGP 9.6M | 112,922 | 15 Oct 2026 | View |
| Apartment · 2 bed Above market | 87 m² | EGP 15.5M | 178,069 | 12 Oct 2026 | View |
| Apartment · 3 bed Above market | 142 m² | EGP 18.4M | 129,549 | 11 Oct 2026 | View |
| Penthouse · 2 bed Above market | 155 m² | EGP 14.6M | 94,142 | 11 Oct 2026 | View |
| Apartment · 2 bed Not enough data yet | 112 m² | EGP 15.4M | 137,306 | 11 Oct 2026 | View |
| Apartment · 1 bed Within market | 71 m² | EGP 8.56M | 120,529 | 11 Oct 2026 | View |
| Apartment · 1 bed Not enough data yet | 83 m² | EGP 8.2M | 98,795 | 11 Oct 2026 | View |
| Penthouse · 1 bed Below market | 130 m² | EGP 8.21M | 63,169 | 11 Oct 2026 | View |
| Apartment · 3 bed Within market | 160 m² | EGP 18.9M | 118,166 | 11 Oct 2026 | View |
| Villa · 3 bed Not enough data yet | 530 m² | EGP 38M | 71,698 | 8 Oct 2026 | View |
| Penthouse · 2 bed Within market | 160 m² | EGP 14.4M | 90,194 | 6 Oct 2026 | View |
| Apartment · 2 bed Above market | 93 m² | EGP 15.3M | 164,075 | 5 Oct 2026 | View |
| Apartment · 1 bed Not enough data yet | 90 m² | EGP 8.09M | 89,911 | 3 Oct 2026 | View |
| Apartment · 1 bed Not enough data yet | 90 m² | EGP 12.5M | 139,089 | 30 Sept 2026 | View |
| Apartment · 2 bed Within market | 170 m² | EGP 15M | 88,235 | 28 Sept 2026 | View |
| Villa · 3 bed Not enough data yet | 186 m² | EGP 21M | 112,903 | 24 Sept 2026 | View |
| Villa · 3 bed Not enough data yet | 186 m² | EGP 25M | 134,409 | 23 Sept 2026 | View |
| Apartment · 2 bed Below market | 114 m² | EGP 9.01M | 79,070 | 20 Sept 2026 | View |
| Apartment · 1 bed Within market | 75 m² | EGP 8.12M | 108,242 | 20 Sept 2026 | View |
| Penthouse · 1 bed Within market | 124 m² | EGP 8.45M | 68,145 | 15 Sept 2026 | View |
| Apartment · 1 bed Not enough data yet | 90 m² | EGP 8.35M | 92,778 | 5 Sept 2026 | View |
| Apartment · 2 bed Below market | 92 m² | EGP 7.49M | 81,413 | 5 Sept 2026 | View |
| Apartment · Studio Below market | 65 m² | EGP 4.85M | 74,615 | 5 Sept 2026 | View |
| Apartment · 2 bed Within market | 125 m² | EGP 14M | 112,000 | 3 Sept 2026 | View |
| Penthouse · 2 bed Within market | 190 m² | EGP 15M | 78,947 | 3 Sept 2026 | View |
| Apartment · Studio Below market | 74 m² | EGP 6.35M | 85,811 | 3 Sept 2026 | View |
| Apartment · 2 bed Below market | 180 m² | EGP 12.3M | 68,056 | 3 Sept 2026 | View |
| Villa · 3 bed Not enough data yet | 160 m² | EGP 38M | 237,500 | 23 Aug 2026 | View |
| Apartment · 2 bed Within market | 200 m² | EGP 20M | 100,000 | 12 Aug 2026 | View |
| Chalet · Studio Not enough data yet | 33 m² | EGP 5.25M | 159,091 | 8 Aug 2026 | View |
Azzurra Resort is a compound in Sahl Hasheesh, Hurghada. We currently track 42 listings for sale here (25 apartments, 6 villas, 6 penthouses, 4 chalets). Ready apartments are listed between EGP 77,734/m² and EGP 162,243/m² per m², in sizes from 73 m² to 173 m². All numbers are asking prices from public listings, updated every few days.
The median asking price for ready apartments for sale in Azzurra Resort is EGP 110,121/m² per m², based on 18 listings.
We currently track 18 ready apartments for sale in Azzurra Resort.
We haven't seen price cuts in Azzurra Resort since we started tracking.